Ceramic material data AD-85

Nr Parameter Specification Units Test AD 85
1 Specific weight     ASTM C20-70 3.41
2 Hardness Rockwell 45N [Gpa] ASTM E18-67 73
3   Knoop   1000g-load 9.8
4 Surface like burned [µm] Profilometer 1.6
5   ground     1
6   polished     0.2
7 Crystal size avarage bandwidth [µm]   2 to 12
8 Water absorption /     ASTM C373-72 no
9 Gas permeability** /       no
10 Color       white
11 Compressive strength 25°C [MPa] ASTM C773-74 1930
12 Flexural strength 25°C [MPa] ASTM f417-75T 296
13   1000°C [MPa]   172
14 Tensile strength 250°C   ACMA TEST #4 155
15 Elasticity   [GPa]   221
16 Poisson number       0.22
17 Max. operation temperature (without load) [°C]   1400
18 Linear thermal expansion 25-25°C [10-6/°C] ASTM C372-56 3.4
19   25-200°C     5.3
20   25-500°C     6.2
21   25-800°C     6.9
22   25-1000°C     7.2
23   25-1200°C     7.5
24 Thermal conductivity 20°C [W/m*K] ASTM C408-58 14.6
25   100°C     12.1
26   400°C     6.7
27   800°C     4.2
28 Spezific heat capacity / (100°C) [J/kg*K] ASTM C351-61 920
29 Dielectric strength 6,35 mm [ac-kv/mm] ASTM D116-69 9.4
30   3,18 mm     13.4
31   1,27 mm     17.3
32   0,64 mm     21.6
33   0,25 mm     28.3
34 Permittivity 1 kHz   ASTM D150-70 8.2
35   1 MHz   ASTM D2520-70 8.2
36   100 MHz     8.2
37 Electrical loss 1 kHz   ASTM D150-70 0.011
38   1 MHz   ASTM D2520-70 0.007
39   100 MHz     0.007
40 Volume resistivity 25°C [ohm*cm²/cm] ASTM D1829-66 >1014
41   300°C     4.6*1010
42   500°C     4,0*108
43   700°C     7.0*106
44   1000°C     ----